Support the site by following @VRcompare on Twitter
3Glasses D2
|
||
---|---|---|
Info |
Manufacturer | 3Glasses |
Website | 3glasses.com | |
Platform | SteamVR, Windows Mixed Reality | |
Release Date | 2015-06-15 | |
Retail Price | $400 (Discontinued) | |
Weight | 246 g | |
Display |
Display Type | TFT-LCD |
Subpixel Layout | RGB Stripe | |
Resolution (per eye) | 1280x1440 | |
Refresh Rate | 60 Hz | |
Field of View | 110° (H), 110° (V), 156° (D) | |
IPD Range | ||
Input |
Controllers | None |
Tracking | Non-positional | |
Degrees of Freedom | 3 | |
Eye Tracking | ||
Hand Tracking | ||
Connectivity |
Sound | 3.5 mm audio jack |
Ports | HDMI, USB 2.0 | |
Wireless | None |
The 3Glasses D2 is a virtual reality headset manufactured by 3Glasses.
Released in June 2015, it is a PC powered headset, running a 1280x1440 (per eye) TFT-LCD display at 60 Hz.