Support the site by following @VRcompare on Twitter
Dell Visor
|
||
---|---|---|
Info |
Manufacturer | Dell |
Website | dell.com | |
Device Type | PC powered | |
Platform | SteamVR, Windows Mixed Reality | |
Announced | 2017-08-28 | |
Release Date | 2017-10-17 | |
Retail Price | $349 with controllers | |
Display |
Display Type | 2 x LCD |
Subpixel Layout | RGB stripe | |
Resolution (per eye) | 1440x1440 | |
Refresh Rate | 90 Hz | |
Field of View | 97° horizontal, 95° vertical, 136° diagonal | |
Passthrough | Passthrough via tracking cameras | |
Device |
IPD Range | 60-63 mm software adjustable |
Dimensions (excluding headstrap) |
||
Weight | 590 g with headstrap | |
Material | Plastic, foam facial interface | |
Headstrap | Padded halo strap | |
Colors | White | |
Tracking |
Tracking Type | 6 DoF Inside-out via 2 integrated cameras |
Base Stations | ||
Eye Tracking | ||
Face Tracking | ||
Hand Tracking | ||
Body Tracking | ||
Controllers |
Controllers | 2 x WMR controller (first generation) (6 DoF) |
Weight | 173 g | |
Input Methods | Trackpad, Joystick, face buttons, triggers | |
Finger Tracking | ||
Haptics | ||
Controller Batteries | 2 x AA | |
Battery Life | 8.5 hours | |
Sound |
Speakers | Integrated stereo speakers |
Microphone | ||
3.5mm Audio Jack | ||
Connectivity |
Ports | |
Video Connection | HDMI 2.0, USB 3.0 | |
WiFi | ||
Bluetooth | ||
Other |
The Dell Visor is a virtual reality headset manufactured by Dell. It was released in October 2017, following an announcement in August the same year. It is the company's first VR headset release.
- This headset is discontinued.
- This headset requires a connection to a PC in order to be used.
- This headset does not require external base stations.
- This headset can be purchased with two 6DoF controllers.