Support the site by following @VRcompare on Twitter
Dell Visor
|
||
---|---|---|
Info |
Manufacturer | Dell |
Website | dell.com | |
Platform | SteamVR, Windows Mixed Reality | |
Release Date | 2017-10-17 | |
Retail Price | $349 (Discontinued) | |
Weight | 590 g | |
Display |
Display Type | 2 x LCD |
Subpixel Layout | RGB stripe | |
Resolution (per eye) | 1440x1440 | |
Refresh Rate | 90 Hz | |
Field of View | 97° (H), 95° (V), 136° (D) | |
IPD Range | 60-63 mm (software adjustable) | |
Input |
Controllers | WMR Controllers |
Tracking | Inside-out | |
Degrees of Freedom | 6 | |
Eye Tracking | ||
Hand Tracking | ||
Connectivity |
Sound | 3.5 mm audio jack |
Ports | HDMI 2.0, USB 3.0 | |
Wireless | None |
The Dell Visor is a virtual reality headset manufactured by Dell.
Released in October 2017, it is a PC powered headset, running a 1440x1440 (per eye) LCD display at 90 Hz.