Support the site by following @VRcompare on Twitter
HP Reverb
|
||
---|---|---|
Info |
Manufacturer | HP |
Website | hp.com | |
Platform | SteamVR, Windows Mixed Reality | |
Release Date | 2019-01-01 | |
Retail Price | $599 | |
Weight | 498 g | |
Display |
Display Type | 2 x LCD |
Subpixel Layout | RGB stripe | |
Resolution (per eye) | 2160x2160 | |
Refresh Rate | 90 Hz | |
Field of View | 96° (H), 90° (V), 132° (D) | |
IPD Range | 60-63 mm (software adjustable) | |
Input |
Controllers | WMR Controllers |
Tracking | Inside-out | |
Degrees of Freedom | 6 | |
Eye Tracking | ||
Hand Tracking | ||
Connectivity |
Sound | Integrated headphones (removable), 2x integrated microphone, 3.5mm audio jack |
Ports | HDMI 2.0, USB 3.0 | |
Wireless | None |
The HP Reverb is a virtual reality headset manufactured by HP.
Released in January 2019, it is a PC powered headset, running a 2160x2160 (per eye) LCD display at 90 Hz.