Support the site by following @VRcompare on Twitter
HTC Vive Cosmos
|
||
---|---|---|
Info |
Manufacturer | HTC |
Website | vive.com | |
Platform | SteamVR, Viveport | |
Release Date | 2019-10-03 | |
Retail Price | $699 | |
Weight | 702 g | |
Display |
Display Type | 2 x LCD |
Subpixel Layout | RGB stripe | |
Resolution (per eye) | 1440x1700 | |
Refresh Rate | 90 Hz | |
Field of View | 99° (H), 97° (V), 139° (D) | |
IPD Range | 61-72 mm (hardware adjustable) | |
Input |
Controllers | Vive Cosmos controllers |
Tracking | Inside-out | |
Degrees of Freedom | 6 | |
Eye Tracking | ||
Hand Tracking | ||
Connectivity |
Sound | Integrated headphones (removable) |
Ports | HDMI, USB-C 3.0 | |
Wireless | Bluetooth |
The HTC Vive Cosmos is a virtual reality headset manufactured by HTC.
Released in October 2019, it is a PC powered headset, running a 1440x1700 (per eye) LCD display at 90 Hz.