Support the site by following @VRcompare on Twitter
HTC Vive Pro
|
||
---|---|---|
Info |
Manufacturer | HTC |
Website | vive.com | |
Device Type | PC powered | |
Platform | SteamVR, Viveport | |
Announced | 2018-03-19 | |
Release Date | 2018-04-04 | |
Retail Price | $599 headset only | |
Display |
Display Type | 2 x AMOLED |
Subpixel Layout | Pentile | |
Resolution (per eye) | 1440x1600 | |
Refresh Rate | 90 Hz | |
Field of View | 88° horizontal, 88° vertical, 124° diagonal | |
Passthrough | Dual passthrough cameras | |
Device |
IPD Range | 61-72 mm hardware adjustable |
Dimensions (excluding headstrap) |
||
Weight | 550 g with headstrap | |
Material | Plastic, foam facial interface | |
Headstrap | Hard padded retractable strap | |
Colors | Blue | |
Tracking |
Tracking Type | 6 DoF Inside-out (marker based) |
Base Stations | 2 x Vive Base Station | |
Eye Tracking | ||
Face Tracking | ||
Hand Tracking | ||
Body Tracking | ||
Controllers |
Controllers | 2 x HTC Vive controller (6 DoF) |
Weight | 203 g | |
Input Methods | Trackpad, face buttons, index trigger, grip buttons | |
Finger Tracking | Partial thumb and index finger tracking | |
Haptics | ||
Controller Batteries | Rechargable | |
Battery Life | 6 hours | |
Sound |
Speakers | Integrated stereo headphones |
Microphone | ||
3.5mm Audio Jack | ||
Connectivity |
Ports | |
Video Connection | HDMI, USB-C 3.0 | |
WiFi | ||
Bluetooth | ||
Other |
The HTC Vive Pro is a virtual reality headset manufactured by HTC. It was released in April 2018, following an announcement in March the same year. It is the company's second VR headset release.
- This headset requires a connection to a PC in order to be used.
- This headset has a low horizontal field of view. 88°
- This headset uses marker-based tracking that requires external base stations for full tracking capability.
- This headset can be purchased with two 6DoF controllers.
Model credit: Eternal Realm