Support the site by following @VRcompare on Twitter
HTC Vive Pro
|
||
---|---|---|
Info |
Manufacturer | HTC |
Website | vive.com | |
Platform | SteamVR, Viveport | |
Release Date | 2018-04-04 | |
Retail Price | $599 | |
Weight | 550 g | |
Display |
Display Type | 2 x AMOLED |
Subpixel Layout | Pentile | |
Resolution (per eye) | 1440x1600 | |
Refresh Rate | 90 Hz | |
Field of View | 88° (H), 88° (V), 124° (D) | |
IPD Range | 61-72 mm (hardware adjustable) | |
Input |
Controllers | None (Vive controllers optional) |
Tracking | Inside-out (marker based) | |
Degrees of Freedom | 6 | |
Eye Tracking | ||
Hand Tracking | ||
Connectivity |
Sound | Integrated headphones (removable) |
Ports | HDMI, USB-C 3.0 | |
Wireless | Bluetooth |
The HTC Vive Pro is a virtual reality headset manufactured by HTC.
Released in April 2018, it is a PC powered headset, running a 1440x1600 (per eye) AMOLED display at 90 Hz.
Model credit: Eternal Realm