Support the site by following @VRcompare on Twitter
LG 360 VR
|
||
---|---|---|
Info |
Manufacturer | LG |
Website | lg.com | |
Platform | LG 360 VR | |
Release Date | 2016-05-10 | |
Retail Price | $200 (Discontinued) | |
Weight | 143.3 g | |
Display |
Display Type | 2 x LCD |
Subpixel Layout | RGB Stripe | |
Resolution (per eye) | 920x720 | |
Refresh Rate | 60 Hz | |
Field of View | 80° (H), 80° (V), 113° (D) | |
IPD Range | ||
Input |
Controllers | None |
Tracking | Non-positional | |
Degrees of Freedom | 3 | |
Eye Tracking | ||
Hand Tracking | ||
Connectivity |
Sound | None |
Ports | USB-C | |
Wireless | None |
The LG 360 VR is a virtual reality headset manufactured by LG.
Released in May 2016, it is a PC powered headset, running a 920x720 (per eye) LCD display at 60 Hz.