Support the site by following @VRcompare on Twitter
Pimax 5K Super
|
||
---|---|---|
Info |
Manufacturer | Pimax |
Website | pimax.com | |
Platform | SteamVR, Oculus Home | |
Release Date | 2020-12-01 | |
Retail Price | $749 | |
Weight | ||
Display |
Display Type | 2 x CLPL |
Subpixel Layout | RGB stripe | |
Resolution (per eye) | 2560x1440 | |
Refresh Rate | 180 Hz | |
Field of View | 150° (H), 103° (V), 182° (D) | |
IPD Range | 55-75 mm (hardware adjustable) | |
Input |
Controllers | None (Index Controllers optional) |
Tracking | Inside-out (marker based) | |
Degrees of Freedom | 6 | |
Eye Tracking | ||
Hand Tracking | ||
Connectivity |
Sound | 3.5 mm audio jack, built-in microphone |
Ports | DisplayPort, USB-C | |
Wireless | None |
The Pimax 5K Super is a virtual reality headset manufactured by Pimax.
Released in December 2020, it is a PC powered headset, running a 2560x1440 (per eye) CLPL display at 180 Hz.