Support the site by following @VRcompare on Twitter
Pimax Vision 8K+
|
||
---|---|---|
Info |
Manufacturer | Pimax |
Website | pimax.com | |
Platform | SteamVR, Oculus Home | |
Release Date | 2019-02-19 | |
Retail Price | $899 | |
Weight | 450 g | |
Display |
Display Type | 2 x CLPL |
Subpixel Layout | ||
Resolution (per eye) | 3840x2160 | |
Refresh Rate | 110 Hz | |
Field of View | 150° (H), 105° (V), 183° (D) | |
IPD Range | 60-76 mm (hardware adjustable) | |
Input |
Controllers | None (Index Controllers optional) |
Tracking | Inside-out (marker based) | |
Degrees of Freedom | 6 | |
Eye Tracking | ||
Hand Tracking | ||
Connectivity |
Sound | Integrated microphone, 3.5 mm headphone jack |
Ports | DisplayPort 1.4, USB 3.0 | |
Wireless | None |
The Pimax Vision 8K+ is a virtual reality headset manufactured by Pimax.
Released in February 2019, it is a PC powered headset, running a 3840x2160 (per eye) CLPL display at 110 Hz.