Support the site by following @VRcompare on Twitter
Razer OSVR HDK 1.4
|
||
---|---|---|
Info |
Manufacturer | Razer |
Website | osvr.org | |
Platform | OSVR, Steam VR | |
Release Date | 2015-09-01 | |
Retail Price | $399 (Discontinued) | |
Weight | 650 g | |
Display |
Display Type | OLED |
Subpixel Layout | Pentile | |
Resolution (per eye) | 960x1080 | |
Refresh Rate | 90 Hz | |
Field of View | 100° (H), 90° (V), 135° (D) | |
IPD Range | 63.5 (fixed) | |
Input |
Controllers | None |
Tracking | Outside-in | |
Degrees of Freedom | 6 | |
Eye Tracking | ||
Hand Tracking | ||
Connectivity |
Sound | Integrated speakers |
Ports | HDMI 1.3, USB 3.0 | |
Wireless | None |
The Razer OSVR HDK 1.4 is a virtual reality headset manufactured by Razer.
Released in September 2015, it is a PC powered headset, running a 960x1080 (per eye) OLED display at 90 Hz.