Support the site by following @VRcompare on Twitter
Razer OSVR HDK 2
|
||
---|---|---|
Info |
Manufacturer | Razer |
Website | osvr.org | |
Platform | OSVR, SteamVR | |
Release Date | 2016-07-19 | |
Retail Price | $399 (Discontinued) | |
Weight | 650 g | |
Display |
Display Type | LCD |
Subpixel Layout | RGB stripe | |
Resolution (per eye) | 1080x1200 | |
Refresh Rate | 90 Hz | |
Field of View | 110° (H), 90° (V), 142° (D) | |
IPD Range | 63.5 (fixed) | |
Input |
Controllers | None |
Tracking | Outside-in | |
Degrees of Freedom | 6 | |
Eye Tracking | ||
Hand Tracking | ||
Connectivity |
Sound | Integrated speakers |
Ports | USB 3.0 | |
Wireless | None |
The Razer OSVR HDK 2 is a virtual reality headset manufactured by Razer.
Released in July 2016, it is a PC powered headset, running a 1080x1200 (per eye) LCD display at 90 Hz.