Support the site by following @VRcompare on Twitter
Samsung Odyssey+
|
||
---|---|---|
Info |
Manufacturer | Samsung |
Website | samsung.com | |
Device Type | PC powered | |
Platform | SteamVR, Windows Mixed Reality | |
Announced | 2018-10-22 | |
Release Date | 2018-10-22 | |
Retail Price | $499 with controllers | |
Display |
Display Type | 2 x AMOLED |
Subpixel Layout | Pentile | |
Resolution (per eye) | 1440x1600 | |
Refresh Rate | 90 Hz | |
Field of View | 101° horizontal, 105° vertical, 146° diagonal | |
Passthrough | Passthrough via tracking cameras | |
Device |
IPD Range | 60-72 mm hardware adjustable |
Dimensions (excluding headstrap) |
||
Weight | 590 g with headstrap | |
Material | Plastic, foam facial interface | |
Headstrap | Hard padded halo strap | |
Colors | Black | |
Tracking |
Tracking Type | 6 DoF Inside-out via 2 integrated cameras |
Base Stations | ||
Eye Tracking | ||
Face Tracking | ||
Hand Tracking | ||
Body Tracking | ||
Controllers |
Controllers | 2 x WMR controller (first generation) (6 DoF) |
Weight | 173 g | |
Input Methods | Trackpad, Joystick, face buttons, triggers | |
Finger Tracking | ||
Haptics | ||
Controller Batteries | 2 x AA | |
Battery Life | 8.5 hours | |
Sound |
Speakers | Integrated stereo headphones |
Microphone | ||
3.5mm Audio Jack | ||
Connectivity |
Ports | |
Video Connection | HDMI 2.0, USB 3.0 | |
WiFi | ||
Bluetooth | ||
Other |
The Samsung Odyssey+ is a virtual reality headset manufactured by Samsung. It was released in October 2018, following an announcement in October the same year. It is the company's second VR headset release.
- This headset is discontinued.
- This headset requires a connection to a PC in order to be used.
- This headset does not require external base stations.
- This headset can be purchased with two 6DoF controllers.